Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13571056
- Caller KINSTON, NC 28504
- Shipper KINSTON, NC 28504
- Consignee COLDWATER, OH 45828
- BOL KNC294538
- PO 3584322
- LIFT SERIAL 11177949
- LIFT SERIAL 11178010
- LIFT SERIAL 11178047
- LIFT SERIAL 11177958
- LIFT SERIAL 11178022
- LIFT SERIAL 11177964
- LIFT SERIAL 11198763
- LIFT SERIAL 11198794
- LIFT SERIAL 11198795
- LIFT SERIAL 11198796
- LIFT SERIAL 11198797
- LIFT SERIAL 11198798
- LIFT SERIAL 11198799
- LIFT SERIAL 11198800
- LIFT SERIAL 11198801
- PRO 5020480
Delivered
Monday, January 13th, 2025
at 10:01 am
History
Date | Activity | Location |
---|---|---|
01/13/2025 10:01 am | COMPLETE - COMPLETED | - |
01/08/2025 10:29 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
01/07/2025 09:33 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
01/07/2025 09:33 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
01/07/2025 09:33 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
12/27/2024 09:58 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
12/26/2024 05:07 pm | DEPSHIP - DEPART SHIPPER | 28504 - KINSTON, NC |
12/26/2024 04:59 pm | ARRSHIP - ARRIVED AT SHIPPER | 28504 - KINSTON, NC |
12/26/2024 04:59 pm | DISP - DISPATCHED | 28504 - KINSTON, NC |
12/23/2024 01:00 pm | AVAIL - AVAILABLE | 28504 - KINSTON, NC |
Tracking information provided Sunday, May 11th, 2025 at 2:32 am EDT